Compare models
Choose two or three models, including exact thinking and fast versions. Copy the URL to share your selection.
| Comparison | Gemini 3.1 Flash Lite Imagegoogle/gemini-3.1-flash-lite-image | Choose model 2 |
|---|---|---|
| Type | Image | — |
| TokenBaazar price · 50% off | ₹1.62 per image | — |
| Market price | ₹3.23 per image | — |
| Input token limit (provider) | Within the context window | — |
| Vendor input modalities | Not verified | — |
| Vendor output modalities | Not verified | — |
| TokenBaazar endpoints | POST /v1/images/generations · POST /v1/images/edits | — |
| Benchmark evidence | 1 source-linked results | — |
| Artificial Analysis AA-Image-T2I v2.0 Leaderboard | 1096Elo Also marketed as 'Nano Banana 2 Lite'; Artificial Analysis Image Arena, pairwise human preference Elo. Published source text: Leaderboard entry: 'Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Elo 1096±8 (95% interval 1088-1104) | 17,340 samples | Jun 2026', rank 10-14. Artificial Analysis — AA-Image-T2I v2.0 Leaderboard | — |
No overall score, winner or cost-versus-score frontier is calculated without comparable, attributable benchmark evidence. Different test configurations appear separately. Vendor capabilities are distinct from TokenBaazar API support.
— means no published value or no matching capability. Provider token limits are not tested gateway guarantees; TokenBaazar media controls and response formats are listed separately.
Gemini 3.1 Flash Lite Image
Sources and verification
Provider specifications describe the upstream model, not a guarantee of every feature through TokenBazaar. Prices come from the enabled catalog; benchmark results belong to the exact tested model.
- Vendor model documentation
Vendor-reported
Last checked - Artificial Analysis — AA-Image-T2I v2.0 Leaderboard
Third-party report
Last checked
Research notes (1)
- The reviewed discovery source does not verify every specification for this exact TokenBaazar ID. Missing fields have not been inferred from other releases.