Compare models
Choose two or three models, including exact thinking and fast versions. Copy the URL to share your selection.
| Comparison | Gemini Omni 1.1 Flashgoogle/gemini-omni-1.1-flash | Choose model 2 |
|---|---|---|
| Type | Video | — |
| TokenBaazar price · 50% off | ₹4.80 per second | — |
| Market price | ₹9.60 per second | — |
| Input token limit (provider) | Within the context window | — |
| Vendor input modalities | Text, Image | — |
| Vendor output modalities | Video with audio | — |
| TokenBaazar endpoints | POST /v1/videos · GET /v1/videos/{id} | — |
| TokenBaazar input | Text prompt, Optional base64 image | — |
| TokenBaazar output | Asynchronous video job; retrieve the completed result | — |
| Duration accepted by TokenBaazar | 3–10 seconds (whole seconds) | — |
| Resolution accepted by TokenBaazar | 360p, 720p, 1080p or 4K | — |
| Default request | 8 seconds at 720p | — |
| Audio control | Model-generated audio | — |
| Benchmark evidence | 1 source-linked results | — |
| Artificial Analysis AA-Video-T2V v2.0 Leaderboard (with audio) | 1113Elo Listed on AA leaderboard as 'Gemini Omni Flash 1.1', matching the catalog's gemini-omni-1.1-flash (model code gemini-omni-1.1-flash); Elo 1113 on the v2.0 board — note AA has separate v1 (text-to-video) and v2.0 boards showing different scores (1238 on an older/alt table) for the same family; this entry uses the AA-Video-T2V v2.0 board figure, the most current as of check date. Published source text: AA-Video-T2V v2.0 leaderboard lists 'Gemini Omni Flash 1.1 | Elo 1113±9 (95% interval 1104-1122) | 8,493 samples | Aug 2026'. Artificial Analysis — AA-Video-T2V v2.0 Leaderboard | — |
No overall score, winner or cost-versus-score frontier is calculated without comparable, attributable benchmark evidence. Different test configurations appear separately. Vendor capabilities are distinct from TokenBaazar API support.
— means no published value or no matching capability. Provider token limits are not tested gateway guarantees; TokenBaazar media controls and response formats are listed separately.
Gemini Omni 1.1 Flash
Sources and verification
Provider specifications describe the upstream model, not a guarantee of every feature through TokenBazaar. Prices come from the enabled catalog; benchmark results belong to the exact tested model.
- Lovable AI: video generation
Vendor-reported
Last checked - Artificial Analysis — AA-Video-T2V v2.0 Leaderboard
Third-party report
Last checked
Research notes (3)
- These durations and resolutions are accepted by the TokenBaazar endpoint; they are not fresh generation measurements.
- TokenBaazar does not expose provider video extension, reference-image arrays or first/last-frame controls.
- Duration is rounded and clamped to 3–10 seconds. The Omni request does not forward generate_audio, seed or negative_prompt; do not assume Veo-specific controls apply.